Compression Gas Springs Carbon Steel

 

 Model Type  ØRod mm  ØBody mm  Min-Max Stroke mm Min -Max Force Newtons
G3-10 3 10 10-110 10-120
G4-12 4 12 10-150 10-150
G6-12 6 12 10-200 25-400
G6-15 6 15 10-200 25-400
G8-18 8 18 20-250 20-250
G10 -23 10 23 20-350 50-1250
G10-23 AntiBuckle 10 28 350-500 50-1250
G10-28 10 28 20-350 50-1250
G14-28 14 28 20-1500 150-2500
G22-38 22 38 50-1500 300-7500

 

 

 Back

 

 

 

 

 

 

 Back